South Korea taxes freelance and self-employed income on a progressive scale from 6% to 45%. VAT/GST is charged at 10% where applicable.
Estimate only - income tax bands only, does not include self-employment/social contributions, deductions, or credits. See the breakdown below for those.
| Income band | Rate |
|---|---|
| ₩0 – ₩14,000,000 | 6% |
| ₩14,000,000 – ₩50,000,000 | 15% |
| ₩50,000,000 – ₩88,000,000 | 24% |
| ₩88,000,000 – ₩150,000,000 | 35% |
| ₩150,000,000 – ₩300,000,000 | 38% |
| ₩300,000,000 – ₩500,000,000 | 40% |
| ₩500,000,000+ | 45% |
Standard VAT/GST rate is 10%.
Check your local tax authority for the current filing deadline - this varies and FlowFund does not have verified deadline data for every country yet.
Source: FlowFund tax bracket dataset. Tax rules change - verify current-year specifics with a local tax advisor before filing.